Roosevelt

9 holesPar 33City-operated
Playing here
- Visitor play
- Pay per round
- Player Card
- Optional · earlier reservations
- Reserve ahead
7 days ahead, from 6am local time; 9 days with a Player Card.
- Deposit
USD 10 per player, credited toward the green fee. Non-refundable if you cancel.
- Changes
Cancel or change the player count at least 24 hours ahead to avoid additional no-show or short-show penalties.
Fees
Green fees
| Round and eligibility | Price |
|---|---|
| 9 HolesMonday–Friday | USD 19per player |
| 9 HolesWeekends & holidays | USD 24per player |
| 9 Holes · early startWeekends & holidays before 9am | USD 27per player |
| TwilightMonday–Friday | USD 13per player |
| TwilightWeekends & holidays | USD 16per player |
| JuniorMonday–Friday · age 18 or under; school ID required at 18 | USD 5per player |
| JuniorWeekends & holidays · age 18 or under; school ID required at 18 | USD 10per player |
| SeniorMonday–Friday · age 60+ with Player Card | USD 12per player |
Player card
Facilities
- Club rental
- Available
- Putting green
- Available
Tees & scorecard
Black · 2,496 yards
| Tee | Length | Course Rating | Slope |
|---|---|---|---|
| Black | 2,496 yards | M 63.8 • W 68.8 | M 106 • W 114 |
| Blue | 2,316 yards | M 62.2 • W 67.0 | M 102 • W 109 |
| White | 1,641 yards | M 56.6 • W 59.2 | M 89 • W 92 |
Check the course guide for hole-by-hole details. View the official course information ↗
For a handicap calculation, use the current ratings for your playing category. Course Rating explained →
Location
2650 N. Vermont Ave. Los Angeles, CA 90027
Additional information
Information checked